No-fee apartments for rent in Greenpoint 21 listings · median rent $5,860/mo · $4,006/mo to $16,670/mo
New this week Open House: Sat, 11/21, 7:00 PM - 10:00 AM; Sun, 11/22, 8:00 AM - 11:00 AM $6,695 West Wharf 60 Wharf Drive , 3714 3714 3 Rooms, 1 Bed, 1 Bath 3 Rooms, 1 Bed, 1 Bath Post-War | Concierge Rental Property in Greenpoint | BK $6,695 Today
Open House: Sat, 11/21, 7:00 PM - 10:00 AM; Sun, 11/22, 8:00 AM - 11:00 AM $5,665 West Wharf 60 Wharf Drive , 3610 3610 3 Rooms, 1 Bed, 1 Bath 3 Rooms, 1 Bed, 1 Bath Post-War | Concierge Rental Property in Greenpoint | BK $5,665 Today
Free Rent Open House: Sat, 11/21, 7:00 PM - 10:00 AM; Sun, 11/22, 8:00 AM - 11:00 AM $4,125 West Wharf 60 Wharf Drive , 4008 4008 Studio, 1 Bath Studio, 1 Bath Post-War | Concierge Rental Property in Greenpoint | BK $4,125 Today
Free Rent Open House: Sat, 11/21, 7:00 PM - 10:00 AM; Sun, 11/22, 8:00 AM - 11:00 AM $9,133 West Wharf 60 Wharf Drive , 4104 4104 4 Rooms, 2 Beds, 2 Baths 4 Rooms, 2 Beds, 2 Baths Post-War | Concierge Rental Property in Greenpoint | BK $9,133 Today
Open House: Sat, 11/21, 7:00 PM - 10:00 AM; Sun, 11/22, 8:00 AM - 11:00 AM $4,975 West Wharf 60 Wharf Drive , 614 614 3 Rooms, 1 Bed, 1 Bath 3 Rooms, 1 Bed, 1 Bath Post-War | Concierge Rental Property in Greenpoint | BK $4,975 Today
Open House: Sat, 11/21, 7:00 PM - 10:00 AM; Sun, 11/22, 8:00 AM - 11:00 AM $5,860 West Wharf 60 Wharf Drive , 3408 3408 3 Rooms, 1 Bed, 1 Bath 3 Rooms, 1 Bed, 1 Bath Post-War | Concierge Rental Property in Greenpoint | BK $5,860 Today
Free Rent Open House: Sat, 11/21, 7:00 PM - 10:00 AM; Sun, 11/22, 8:00 AM - 11:00 AM $13,292 West Wharf 60 Wharf Drive , 4112 4112 4 Rooms, 2 Beds, 2 Baths 4 Rooms, 2 Beds, 2 Baths Post-War | Concierge Rental Property in Greenpoint | BK $13,292 Today
Open House: Sat, 11/21, 7:00 PM - 10:00 AM; Sun, 11/22, 8:00 AM - 11:00 AM $16,670 West Wharf 60 Wharf Drive , 3805 3805 5 Rooms, 3 Beds, 2.5 Baths 5 Rooms, 3 Beds, 2.5 Baths Post-War | Concierge Rental Property in Greenpoint | BK $16,670 Today
Free Rent Open House: Sat, 11/21, 7:00 PM - 10:00 AM; Sun, 11/22, 8:00 AM - 11:00 AM $9,396 $9,823 West Wharf 60 Wharf Drive , 412 412 5 Rooms, 3 Beds, 2 Baths 5 Rooms, 3 Beds, 2 Baths Post-War | Concierge Rental Property in Greenpoint | BK $9,396 $9,823 Today
$8,057 One Blue Slip 37 Blue Slip , PH-C PH-C 4 Rooms, 2 Beds, 2 Baths 4 Rooms, 2 Beds, 2 Baths Post-War | Full Service Rental Property in Greenpoint | BK $8,057 Today
$4,006 One Blue Slip 37 Blue Slip , 15-Q 15-Q Studio, 1 Bath Studio, 1 Bath Post-War | Full Service Rental Property in Greenpoint | BK $4,006 Today
Free Rent $10,792 One Blue Slip 37 Blue Slip , 9-P 9-P 5 Rooms, 3 Beds, 2 Baths 5 Rooms, 3 Beds, 2 Baths Post-War | Full Service Rental Property in Greenpoint | BK $10,792 Today
$6,082 $6,065 One Blue Slip 37 Blue Slip , 2-E 2-E 4 Rooms, 2 Beds, 2 Baths 4 Rooms, 2 Beds, 2 Baths Post-War | Full Service Rental Property in Greenpoint | BK $6,082 $6,065 Today
Buildings in Greenpoint with available apartments All 2,423 buildings in Greenpoint
No-fee apartments for rent in Greenpoint: questions and answers What is the median rent for no-fee apartments in Greenpoint? The median rent of the 21 no-fee apartments listed for rent in Greenpoint on Linecity today is $5,860/mo, from $4,006/mo to $16,670/mo.
How many no-fee apartments are for rent in Greenpoint? 21 on Linecity right now; listings are updated throughout the day.
Living in Greenpoint : the neighborhood guide, transit, schools and market statistics.