640 Park Ave, 9-FLR9-FLR15 Rooms, 5 Beds, 6 Baths15 Rooms, 5 Beds, 6 BathsPre-War | Full ServiceCo-op in Upper East Side | MN$22,500,000 $25,000,000This Week
One Central Park West1 Central Park West, PH49/50CPH49/50C6.5 Rooms, 5 Beds, 4.5 Baths6.5 Rooms, 5 Beds, 4.5 BathsPost-War | Full ServiceCondo in Central Park West | MN$10,900,000Today
720 West End Ave, PH-17CPH-17C7 Rooms, 4 Beds, 4 Baths7 Rooms, 4 Beds, 4 BathsNew Development | ConciergeCondo in Upper West Side | MN$12,000,000This Week
One Manhattan Square252 South Street, 49-C49-C5 Rooms, 3 Beds, 3 Baths5 Rooms, 3 Beds, 3 BathsPost-War | Full ServiceCondo in Lower East Side | MN$3,635,000This Week
The Concerto200 West 60th Street, 28-C28-C4 Rooms, 1 Bed, 2 Baths4 Rooms, 1 Bed, 2 BathsPost-War | Full ServiceRental Property in Lincoln Square | MN$7,000Today
The Brewster21 West 86th Street, 10-C10-C5 Rooms, 3 Beds, 3.5 Baths5 Rooms, 3 Beds, 3.5 BathsPre-War | ConciergeCondo in Upper West Side | MN$21,450 [F]Today
One Sutton Place North420 East 61st Street, 5-J5-J5 Rooms, 3 Beds, 3 Baths5 Rooms, 3 Beds, 3 BathsPost-War | Full ServiceRental Property in Upper East Side | MN$11,900This Week
The Ionian Condominium32-86 41st Street, 3-D3-D3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Video IntercomCondo in Long Island City | QN$625,000This Week
The Northern38-38 32nd Street, 3073073 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathNew Development | Virtual DoormanRental Property in Long Island City | QN$3,725Today
East River Housing570 Grand Street, H-1405H-14056.5 Rooms, 3 Beds, 1.5 Baths6.5 Rooms, 3 Beds, 1.5 BathsPost-War | ConciergeCo-op in Lower East Side | MN$1,050,000 $1,100,00001/01/53
The Willow201 East 23rd Street, 4-A4-A4 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsNew Development | Full-Time DoormanCondop in Kips Bay | MN$2,165,000Today
The Excelsior303 East 57th Street, 25-GH25-GH5 Rooms, 2 Beds, 2.5 Baths5 Rooms, 2 Beds, 2.5 BathsPost-War | Full ServiceCo-op in Sutton Place | MN$1,500,000 $1,650,000Today
Save
Free RentOpen House:Sun, 08/30, 10:00 AM - 5:00 PM; Mon, 08/31, 10:00 AM - 5:00 PM$4,067
5Pointz LIC22-44 Jackson Ave, 352635263 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Attended LobbyRental Property in Long Island City | QN$4,067Today
515 East 72515 East 72nd Street, 11-N11-N3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Full ServiceCondo in Upper East Side | MN$995,000Today
Save
Open House:Sun, 08/30, 12:00 PM - 1:30 PM$13,500,000
The Corner212 West 72nd Street, PH-SPH-S7.5 Rooms, 4 Beds, 4.5 Baths7.5 Rooms, 4 Beds, 4.5 BathsPost-War | Full ServiceCondo in Lincoln Square | MN$13,500,000This Week
Save
Open House:Sun, 08/30, 12:00 PM - 4:00 PM$2,250,000
Vandewater543 West 122nd Street, 14-A14-A4 Rooms, 2 Beds, 2.5 Baths4 Rooms, 2 Beds, 2.5 BathsPost-War | Full ServiceCondo in Morningside Heights | MN$2,250,000Today
Open House:Sun, 08/30, 10:00 AM - 6:00 PM; Mon, 08/31, 10:00 AM - 6:00 PM$5,250
One United Nations Park685 First Ave, 18-A18-A3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | ConciergeRental Property in Murray Hill | MN$5,250Today
Save
Open House:Sun, 08/30, 12:30 PM - 1:30 PM$1,500,000
171 Henry Street, 3-AB3-AB5 Rooms, 2 Beds, 2 Baths5 Rooms, 2 Beds, 2 BathsPost-War | Video IntercomCondo in Lower East Side | MN$1,500,000Today