The Van Brundt362 Van Brunt Street, 1-D1-D4 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsPost-War | Video IntercomCondo in Red Hook | BK$950,000This Week
West End & 87269 West 87th Street, 10-A10-A5 Rooms, 3 Beds, 3.5 Baths5 Rooms, 3 Beds, 3.5 BathsPost-War | ConciergeCondop in Upper West Side | MN$1,750,000This Week
239 West 13th StreetBuilding For SaleBuilding For Sale Income Property Pre-War | Voice IntercomIncome Property in West Village | MN$7,250,000 $6,000,000Today
The Park Belvedere101 West 79th Street, 29-C29-C5 Rooms, 2 Beds, 3 Baths5 Rooms, 2 Beds, 3 BathsPost-War | Full ServiceCondo in Upper West Side | MN$4,750,000 $4,995,000Today
Gateway395 South End Ave, 5-F5-F3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Full ServiceRental Property in Battery Park City | MN$5,180 $5,130Today
Gateway395 South End Ave, 27-K27-K3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Full ServiceRental Property in Battery Park City | MN$5,165Today
One Union Square South1 Union Square South, 17-D17-D3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Full ServiceRental Property in Greenwich Village | MN$8,600 [F] $8,530Today
Save
Open House:Tue, 09/29, 10:00 AM - 6:00 PM; Wed, 09/30, 10:00 AM - 6:00 PM$3,726 $3,731
Hudson Crossing400 West 37th Street, 7-F7-FStudio, 1 BathStudio, 1 BathPost-War | ConciergeRental Property in Hell's Kitchen | MN$3,726 $3,731Today
Trump Parc106 Central Park South, 8-A8-A6 Rooms, 3 Beds, 3.5 Baths6 Rooms, 3 Beds, 3.5 BathsPre-War | Full ServiceCondo in Central Park South | MN$20,000 / $20,000 [F]This Week
The Savoy111 East 85th Street, 19-GF19-GF4 Rooms, 3 Beds, 3 Baths4 Rooms, 3 Beds, 3 BathsPost-War | Full ServiceCo-op in Upper East Side | MN$3,200,000Today
ALTA LIC29-22 Northern Blvd, PH2B-BPH2B-B5 Rooms, 3 Beds, 3 Baths5 Rooms, 3 Beds, 3 BathsPost-War | ConciergeRental Property in Long Island City | QN$7,935Today
The Lotus NYC255 East 39th Street, PH-2DPH-2D4 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsNew Development | Full ServiceRental Property in Murray Hill | MN$12,050Today
Barbizon 63140 East 63rd Street, 9-E9-E3 Rooms, 1 Bed, 1.5 Baths3 Rooms, 1 Bed, 1.5 BathsPre-War | Full ServiceCondo in Upper East Side | MN$9,750Today
Save
Free RentOpen House:Wed, 09/30, 10:00 AM - 5:00 PM; Thu, 10/01, 11:00 AM - 6:00 PM$4,113
5Pointz LIC22-44 Jackson Ave, 352635263 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Attended LobbyRental Property in Long Island City | QN$4,113Today
Open House:Wed, 09/30, 10:00 AM - 6:00 PM; Thu, 10/01, 10:00 AM - 6:00 PM$5,035
Lumen LIC23-15 44th Road, 14-G14-G3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathNew Development | ConciergeRental Property in Long Island City | QN$5,035Today
Save
Open House:Wed, 09/30, 10:00 AM - 6:00 PM; Thu, 10/01, 10:00 AM - 6:00 PM$5,881 $5,356
300 East 39th Street, 28-D28-D3 Rooms, 1 Bed, 1.5 Baths3 Rooms, 1 Bed, 1.5 BathsPost-War | ConciergeRental Property in Murray Hill | MN$5,881 $5,356Today
The Copper626 First Ave, W-40FW-40F4 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsPost-War | Full ServiceRental Property in Murray Hill | MN$9,157Today