55 Central Park West, 7-BCD7-BCD13.5 Rooms, 5 Beds, 5.5 Baths13.5 Rooms, 5 Beds, 5.5 BathsPre-War | Full ServiceCo-op in Central Park West | MN$8,900,00001/01/53
The Strathmore400 East 84th Street, PH-1APH-1A4 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsPost-War | Full ServiceCondop in Upper East Side | MN$2,650,000 $2,595,000This Week
The Kent200 East 95th Street, 27-A27-A8 Rooms, 5 Beds, 4.5 Baths8 Rooms, 5 Beds, 4.5 BathsPost-War | Full ServiceCondo in Upper East Side | MN$8,700,000Today
The Charles House40 East 78th Street, 7-H7-H6.5 Rooms, 3 Beds, 3 Baths6.5 Rooms, 3 Beds, 3 BathsPost-War | ConciergeCondo in Upper East Side | MN$3,600,000This Week
80th at Madison45 East 80th Street, 14-C14-C3 Rooms, 1 Bed, 1.5 Baths3 Rooms, 1 Bed, 1.5 BathsPost-War | Full ServiceCondo in Upper East Side | MN$1,995,000Today
Save
Open House:Mon, 10/05, 11:00 AM - 1:00 PM; Tue, 10/06, 2:00 PM - 4:00 PM$1,450,000
The Florian350 East 18th Street, 6-C6-C3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathNew Development | ConciergeCondo in Gramercy Park | MN$1,450,000Today
The Buckingham649 Second Ave, 2-H2-H3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Video IntercomCo-op in Murray Hill | MN$399,999 $449,00009/25/26
Gateway395 South End Ave, 17-N17-N4 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsPost-War | Full ServiceRental Property in Battery Park City | MN$7,235 $7,13501/01/53
Gateway395 South End Ave, 4-E4-E3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Full ServiceRental Property in Battery Park City | MN$5,200 $5,25001/01/53
Gateway395 South End Ave, 34-F34-F3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Full ServiceRental Property in Battery Park City | MN$5,620 $5,67001/01/53
Sven29-59 Northern Blvd, 54-M54-M4 Rooms, 2 Beds, 1 Bath4 Rooms, 2 Beds, 1 BathPost-War | Full ServiceRental Property in Long Island City | QN$5,831 $5,778Today
Steiner East Village438 East 12th Street, 5-K5-K4 Rooms, 2 Beds, 2.5 Baths4 Rooms, 2 Beds, 2.5 BathsPost-War | Full ServiceCondo in East Village | MN$2,695,000This Week
Sven29-59 Northern Blvd, 34-T34-T3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Full ServiceRental Property in Long Island City | QN$4,259 $4,245Today
Open House:Tue, 10/06, 12:00 PM - 1:00 PM$1,395,000
The Palace200 East 69th Street, 18-D18-D3 Rooms, 1 Bed, 1.5 Baths3 Rooms, 1 Bed, 1.5 BathsPost-War | Full ServiceCondo in Upper East Side | MN$1,395,00001/01/53
The Florian350 East 18th Street, 6-C6-C3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathNew Development | ConciergeCondo in Gramercy Park | MN$1,450,000Today
Save
Open House:Tue, 10/06, 10:00 AM - 6:00 PM; Wed, 10/07, 10:00 AM - 6:00 PM$4,235 $4,240
300 East 39th Street, 3-K3-KStudio, 1 BathStudio, 1 BathPost-War | ConciergeRental Property in Murray Hill | MN$4,235 $4,240Today
Save
Open House:Tue, 10/06, 10:00 AM - 6:00 PM; Wed, 10/07, 10:00 AM - 6:00 PM$8,080 $8,150
Village Vantage Point600 Washington Street, 5165163 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | ConciergeRental Property in West Village | MN$8,080 $8,150Today
Save
Open House:Tue, 10/06, 11:00 AM - 6:00 PM; Wed, 10/07, 10:00 AM - 5:00 PM$6,119 $6,164
5Pointz LIC22-44 Jackson Ave, 140914094 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsPost-War | Attended LobbyRental Property in Long Island City | QN$6,119 $6,164Today
Stewart House70 East 10th Street, 5-G5-G4 Rooms, 1 Bed, 1 Bath4 Rooms, 1 Bed, 1 BathPost-War | Full ServiceCo-op in Greenwich Village | MN$1,495,000Today
220 East 82nd Street, 4-FW4-FW2 Rooms, 1 Bed, 1 Bath2 Rooms, 1 Bed, 1 BathPre-War | Voice IntercomCo-op in Upper East Side | MN$395,000Today
Save
New this weekOpen House:Tue, 10/06, 2:00 PM - 4:00 PM; Wed, 10/07, 1:00 PM - 3:00 PM$1,475,000
The Florian350 East 18th Street, 8-C8-C3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathNew Development | ConciergeCondo in Gramercy Park | MN$1,475,000Today