The Hayworth1289 Lexington Ave, 18-A18-A8 Rooms, 5 Beds, 5.5 Baths8 Rooms, 5 Beds, 5.5 BathsPost-War | Full ServiceCondo in Upper East Side | MN$8,800,000This Week
Mill Rock Plaza345 East 93rd Street, 4-K4-K4 Rooms, 1 Bed, 1 Bath4 Rooms, 1 Bed, 1 BathPost-War | Full ServiceCo-op in Upper East Side | MN$595,000This Week
55 Central Park West, 7-EG7-EG11 Rooms, 4 Beds, 5 Baths11 Rooms, 4 Beds, 5 BathsPre-War | Full ServiceCo-op in Central Park West | MN$8,750,000This Week
The Plaza Residences1 Central Park South, 1701/04/061701/04/069 Rooms, 4 Beds, 5.5 Baths9 Rooms, 4 Beds, 5.5 BathsPre-War | Full ServiceCondo in Central Park South | MN$45,000,000Today
One Manhattan Square252 South Street, 49-C49-C5 Rooms, 3 Beds, 3 Baths5 Rooms, 3 Beds, 3 BathsPost-War | Full ServiceCondo in Lower East Side | MN$3,635,000This Week
Gateway395 South End Ave, 15-R15-R3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Full ServiceRental Property in Battery Park City | MN$5,195 $5,145Today
The Bristol300 East 56th Street, 4-G4-G5 Rooms, 3 Beds, 2.5 Baths5 Rooms, 3 Beds, 2.5 BathsPost-War | Full ServiceRental Property in Sutton Place | MN$9,595Today
The Residences at 400 Fifth Avenue400 Fifth Ave, 34-A34-A4 Rooms, 2 Beds, 2.5 Baths4 Rooms, 2 Beds, 2.5 BathsPost-War | Full ServiceCondo in Midtown West | MN$2,599,000This Week
Save
New this weekOpen House:Tue, 09/08, 10:00 AM - 6:00 PM; Wed, 09/09, 10:00 AM - 6:00 PM$6,995
Lumen LIC23-15 44th Road, 11-E11-E4 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsNew Development | ConciergeRental Property in Long Island City | QN$6,995Today
Open House:Tue, 09/08, 11:00 AM - 4:00 PM; Wed, 09/09, 11:00 AM - 4:00 PM$934,500
Skyline 811-37 44th Drive, 3103103 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathNew Development | Full-Time DoormanCondo in Long Island City | QN$934,500Today