The Charles House40 East 78th Street, 7-H7-H6.5 Rooms, 3 Beds, 3 Baths6.5 Rooms, 3 Beds, 3 BathsPost-War | ConciergeCondo in Upper East Side | MN$3,600,000Today
Park Avenue Court120 East 87th Street, R-14FR-14F4 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsPost-War | Full ServiceCondo in Upper East Side | MN$2,250,000This Week
The Olcott27 West 72nd Street, 1410141010 Rooms, 5 Beds, 4.5 Baths10 Rooms, 5 Beds, 4.5 BathsPre-War | Full ServiceCondo in Upper West Side | MN$11,150,000This Week
One Manhattan Square252 South Street, 71-A71-A5 Rooms, 3 Beds, 3 Baths5 Rooms, 3 Beds, 3 BathsPost-War | Full ServiceCondo in Lower East Side | MN$3,780,000Today
The Morgan Condominium200 West 78th Street, 4-A4-A4 Rooms, 2 Beds, 1.5 Baths4 Rooms, 2 Beds, 1.5 BathsPre-War | Voice IntercomCondo in Upper West Side | MN$1,160,000This Week
Gateway395 South End Ave, 16-F16-F3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Full ServiceRental Property in Battery Park City | MN$5,730Today
209 East 25th Street, 2-B2-B4 Rooms, 2 Beds, 1 Bath4 Rooms, 2 Beds, 1 BathPost-War | Voice IntercomRental Property in Kips Bay | MN$6,240 [F] $6,040Today
Save
Open House:Thu, 10/22, 10:00 AM - 6:00 PM; Fri, 10/23, 10:00 AM - 6:00 PM$5,095 $4,985
Prism at Park Avenue South50 East 28th Street, 3-F3-FStudio, 1 BathStudio, 1 BathPost-War | Full ServiceRental Property in NoMad | MN$5,095 $4,985Today
Open House:Thu, 10/22, 11:30 AM - 1:00 PM; Sun, 10/25, 1:30 PM - 3:00 PM$5,850,000
The Corner212 West 72nd Street, 18-B18-B7.5 Rooms, 4 Beds, 3.5 Baths7.5 Rooms, 4 Beds, 3.5 BathsPost-War | Full ServiceCondo in Lincoln Square | MN$5,850,000Today