The Prewar at Gramercy Square225 East 19th Street, 5015013 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPre-War | Full ServiceCondo in Gramercy Park | MN$1,660,000This Week
One Central Park West1 Central Park West, 3163163 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Full ServiceCondo in Central Park West | MN$499,000 $675,000This Week
The Olcott27 West 72nd Street, 1410141010 Rooms, 5 Beds, 4.5 Baths10 Rooms, 5 Beds, 4.5 BathsPre-War | Full ServiceCondo in Upper West Side | MN$11,150,000This Week
The Boutique at Gramercy Square220 East 20th Street, 336.5 Rooms, 4 Beds, 4.5 Baths6.5 Rooms, 4 Beds, 4.5 BathsPost-War | Full ServiceCondo in Gramercy Park | MN$5,995,000This Week
Gateway395 South End Ave, 35-G35-G2 Rooms, 1 Bed, 1 Bath2 Rooms, 1 Bed, 1 BathPost-War | Full ServiceRental Property in Battery Park City | MN$5,675 $5,625Today
West Side Marquis70 West 95th Street, 19-D19-D4 Rooms, 2 Beds, 1 Bath4 Rooms, 2 Beds, 1 BathPost-War | Full-Time DoormanRental Property in Upper West Side | MN$6,595Today
York River House1175 York Ave, 16-J16-J6 Rooms, 3 Beds, 3 Baths6 Rooms, 3 Beds, 3 BathsPost-War | Full ServiceCondop in Upper East Side | MN$1,795,000Today
West End Towers55-75 West End Ave, P-30AP-30A4 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsPost-War | Full-Time DoormanRental Property in Lincoln Square | MN$7,700Today
150-02 Northern Blvd, 4-A4-A4 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsNew Development | Video IntercomCondo in Murray Hill | QN$934,990 $934,000Today
Save
New this weekOpen House:Fri, 09/18, 9:30 AM - 5:30 PM; Sun, 09/20, 10:00 AM - 12:00 PM$885,000
Plaza 400400 East 56th Street, 25-F25-F3.5 Rooms, 1 Bed, 1.5 Baths3.5 Rooms, 1 Bed, 1.5 BathsPost-War | Full ServiceCo-op in Sutton Place | MN$885,000Today
Two Worldwide Plaza350 West 50th Street, 15-H15-H3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Full ServiceCondo in Hell's Kitchen | MN$4,500Today
Save
Free RentOpen House:Fri, 09/18, 10:00 AM - 5:00 PM; Sat, 09/19, 10:00 AM - 5:00 PM$7,103 $7,462
5Pointz LIC22-44 Jackson Ave, 490949094 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsPost-War | Attended LobbyRental Property in Long Island City | QN$7,103 $7,462Today
Save
Open House:Fri, 09/18, 11:00 AM - 12:30 PM; Sun, 09/20, 11:00 AM - 12:30 PM$5,995,000
The Corner212 West 72nd Street, 16-B16-B7 Rooms, 4 Beds, 3.5 Baths7 Rooms, 4 Beds, 3.5 BathsPost-War | Full ServiceCondo in Lincoln Square | MN$5,995,000Today