The Prewar at Gramercy Square225 East 19th Street, 5015013 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPre-War | Full ServiceCondo in Gramercy Park | MN$1,565,000 $1,660,000Today
The Myles142 West 21st Street, 7-B7-B8.5 Rooms, 4 Beds, 3.5 Baths8.5 Rooms, 4 Beds, 3.5 BathsNew Development | ConciergeCondo in Chelsea | MN$6,995,000This Week
The Plaza Residences1 Central Park South, 1701/04/061701/04/069 Rooms, 4 Beds, 5.5 Baths9 Rooms, 4 Beds, 5.5 BathsPre-War | Full ServiceCondo in Central Park South | MN$45,000,000This Week
The Churchill300 East 40th Street, 32-K32-K4.5 Rooms, 2 Beds, 2 Baths4.5 Rooms, 2 Beds, 2 BathsPost-War | Full ServiceCondop in Murray Hill | MN$1,400,000 $1,525,000Today
House 39225 East 39th Street, 30-I30-I4 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsPost-War | Full ServiceRental Property in Murray Hill | MN$9,500Today
The Lyric255 West 94th Street, 12-K12-K3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Full ServiceRental Property in Upper West Side | MN$6,520 [F] $6,530Today
Save
Open House:Tue, 10/27, 10:00 AM - 6:00 PM; Wed, 10/28, 10:00 AM - 6:00 PM$6,773 $6,823
The Tate535 West 23rd Street, S-11DS-11DStudio, 1 BathStudio, 1 BathPost-War | ConciergeRental Property in Chelsea | MN$6,100 [F] $6,110Today
Save
Open House:Mon, 10/26, 10:00 AM - 6:00 PM; Tue, 10/27, 10:00 AM - 6:00 PM$7,105
Lumen LIC23-15 44th Road, 56-N56-N4 Rooms, 2 Beds, 1 Bath4 Rooms, 2 Beds, 1 BathNew Development | ConciergeRental Property in Long Island City | QN$7,105Today
Save
Open House:Tue, 10/27, 10:00 AM - 6:00 PM; Wed, 10/28, 10:00 AM - 6:00 PM$6,402 $6,437
Radiant24-01 Queens Plaza North, 140314034 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsNew Development | ConciergeCondo in Long Island City | QN$2,350,000This Week
Liberty Terrace380 Rector Place, 3-F3-F5 Rooms, 2 Beds, 2 Baths5 Rooms, 2 Beds, 2 BathsPost-War | Full ServiceCondo in Battery Park City | MN$1,089,000This Week
The Vaux372 Central Park West, 11-M11-M3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | ConciergeCondo in Central Park West | MN$1,000,000This Week
265 East 66th Street, 41-G41-G3 Rooms, 1 Bed, 1.5 Baths3 Rooms, 1 Bed, 1.5 BathsPost-War | Full ServiceRental Property in Upper East Side | MN$6,950Today
Save
Open House:Tue, 10/27, 10:00 AM - 6:00 PM; Wed, 10/28, 10:00 AM - 6:00 PM$5,884 $5,899
The Hartby788 Willoughby Ave, 3033033 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathNew Development | Part-Time DoormanRental Property in Stuyvesant Heights | BK$3,250Today
Save
Open House:Mon, 10/26, 11:00 AM - 1:00 PM; Tue, 10/27, 2:00 PM - 4:00 PM$2,495,000 $2,650,000
The Florian350 East 18th Street, 5-A5-A4 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsNew Development | ConciergeCondo in Gramercy Park | MN$2,495,000 $2,650,000Today
Save
Open House:Tue, 10/27, 10:00 AM - 6:00 PM; Wed, 10/28, 10:00 AM - 6:00 PM$4,309
CORE98-10 63rd Road, 200120014 Rooms, 2 Beds, 1 Bath4 Rooms, 2 Beds, 1 BathNew Development | ConciergeCondo in Rego Park | QN$4,309Today