One Central Park West1 Central Park West, PH49/50CPH49/50C6.5 Rooms, 5 Beds, 4.5 Baths6.5 Rooms, 5 Beds, 4.5 BathsPost-War | Full ServiceCondo in Central Park West | MN$10,900,000This Week
One Manhattan Square252 South Street, 49-E49-E3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Full ServiceCondo in Lower East Side | MN$1,500,000This Week
The Myles142 West 21st Street, 8-A8-A7.5 Rooms, 4 Beds, 3.5 Baths7.5 Rooms, 4 Beds, 3.5 BathsNew Development | ConciergeCondo in Chelsea | MN$6,495,00010/31/26
One 57157 West 57th Street, 53-B53-B8 Rooms, 5 Beds, 5.5 Baths8 Rooms, 5 Beds, 5.5 BathsPost-War | Full ServiceCondo in Midtown West | MN$18,495,00011/01/26
The Colorado201 East 86th Street, 6-B6-B3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | Full ServiceRental Property in Upper East Side | MN$8,400 [F] $8,350This Week
W New York Downtown123 Washington Street, 29-E29-EStudio, 1 BathStudio, 1 BathPost-War | Full ServiceCondo in Financial District | MN$4,320 [F]01/01/53
The Beatrice105 West 29th Street, 41-H41-HStudio, 1 BathStudio, 1 BathPost-War | Full-Time DoormanRental Property in Chelsea | MN$5,487 $5,492This Week
Save
Open House:Wed, 11/11, 10:00 AM - 6:00 PM$8,233 $8,273
303 East 83rd Street, 5-G5-G4 Rooms, 2 Beds, 2 Baths4 Rooms, 2 Beds, 2 BathsPost-War | ConciergeRental Property in Upper East Side | MN$8,233 $8,273This Week
Save
Open House:Wed, 11/11, 10:00 AM - 6:00 PM$5,194 $5,204
The Westmont Apartments730 Columbus Ave, 14-A14-A3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | ConciergeRental Property in Upper West Side | MN$5,194 $5,204This Week
Save
Open House:Wed, 11/11, 10:00 AM - 6:00 PM$5,999 $6,044
303 East 83rd Street, 12-D12-D3 Rooms, 1 Bed, 1 Bath3 Rooms, 1 Bed, 1 BathPost-War | ConciergeRental Property in Upper East Side | MN$5,999 $6,044This Week
Save
New this weekOpen House:Tue, 11/10, 12:00 PM - 2:00 PM; Wed, 11/11, 4:00 PM - 6:00 PM$4,050